| Name | Ellis Pulford | |
| Birth | Abt Aug 1903 | Bradford, Yorkshire, England, United Kingdom [1] |
| Gender | Male | |
| Death | Abt Aug 1943 | Bradford, Yorkshire, England, United Kingdom [2] |
| Person ID | I4660 | Pulfords |
| Last Modified | 31 Jan 2016 | |
| Father | Robert William Pulford, b. Abt May 1875, Bradford, Yorkshire, England, United Kingdom d. Abt 1912, Bradford Registration District, Yorkshire, England, United Kingdom (Age ~ 36 years) | |
| Mother | Mary Anne Elizabeth Hartley, b. Abt 1879, Bradford, Yorkshire, England, United Kingdom d. Abt Nov 1944, Bradford Registration District, Yorkshire, England, United Kingdom (Age ~ 65 years) | |
| Marriage | Abt May 1898 | Bradford, Yorkshire, England, United Kingdom [3] |
| Family ID | F1158 | Group Sheet | Family Chart |
Family ![]() |
Hilda Shackleton | |||
| Marriage | Abt May 1925 | Bradford, Yorkshire, England, United Kingdom [4] |
||
| Children |
|
|||
| Family ID | F1161 | Group Sheet | Family Chart | ||
| Last Modified | 8 Jan 2014 | |||
| Event Map |
| Sources |