| Name | Rose Bardwell | |
| Birth | Abt 1820 | Wilby, Suffolk, England, United Kingdom |
|
||
| Christening | 7 Sep 1823 | Wilby, Suffolk, England, United Kingdom |
|
||
| Gender | Female | |
| Death | 11 Jan 1846 | Wilby, Suffolk, England, United Kingdom |
| Person ID | I464 | Pulfords |
| Last Modified | 17 Dec 2004 | |
| Father | James Bardwell, b. 10 Feb 1798, Saxtead, Suffolk, England, United Kingdom d. Aft 1871 (Age 73 years) | |
| Mother | Mary Walne, b. 28 May 1797, Kettleburgh, Suffolk, England, United Kingdom d. 22 Apr 1857, Wilby, Suffolk, England, United Kingdom (Age 59 years) | |
| Marriage | 25 Nov 1817 | Kettleburgh, Suffolk, England, United Kingdom |
| Census | 6 Jun 1841 | Wilby, Suffolk, England, United Kingdom [1] |
| Family ID | F152 | Group Sheet | Family Chart |
Family ![]() |
John Hazel, b. 1817, Wilby, Suffolk, England, United Kingdom d. 18 Dec 1857, Laxfield, Suffolk, England, United Kingdom (Age 40 years) | |||||
| Marriage | 12 Oct 1841 | Wilby, Suffolk, England, United Kingdom |
||||
| Children |
|
|||||
| Family ID | F74 | Group Sheet | Family Chart | ||||
| Last Modified | 9 Jun 2007 | |||||
| Event Map |
| Sources |
|