| Name | Charles Pulfer | |
| Birth | 1753 [1] | |
|
||
| Gender | Male | |
| Death | Yes, date unknown | |
| Burial | 19 Jul 1816 | Ipswich St Peter, Ipswich, Suffolk, England, United Kingdom [1] |
|
||
| Person ID | I4584 | Pulfords |
| Last Modified | 28 May 2013 | |
| Marriage | Abt May 1879 | Ipswich, Suffolk, England, United Kingdom |
| Family ID | F273623198 | Group Sheet | Family Chart |
Family ![]() |
Ann Kettle d. 4 Jul 1831, Ipswich St Peter, Ipswich, Suffolk, England, United Kingdom ![]() | |||||||
| Marriage | 7 Feb 1785 | Ipswich St Peter, Ipswich, Suffolk, England, United Kingdom [2] |
||||||
| Children |
|
|||||||
| Family ID | F1118 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 May 2013 | |||||||
| Event Map |
|
| Sources |