| Name | Frank Robert Pulford | |
| Birth | 12 Dec 1912 | Norwich, Norfolk, England, United Kingdom [1] |
| Gender | Male | |
| Death | Abt Feb 1988 | Norwich Outer Registration District, Norfolk, England, United Kingdom [1] |
| Person ID | I4216 | Pulfords |
| Last Modified | 23 Nov 2015 | |
| Father | William Pulford, b. Abt Nov 1870, Norwich, Norfolk, England, United Kingdom d. Unknown | |
| Mother | Eliza Turner, b. 3 Jan 1873, Cantley, Norfolk, England, United Kingdom d. Yes, date unknown | |
| Marriage | Abt May 1895 | Norwich, Norfolk, England, United Kingdom [2] |
|
||
| Family ID | F665 | Group Sheet | Family Chart |
Family ![]() |
Louisa Rose, b. 24 Oct 1910, Norwich Registration District, Norfolk, England, United Kingdom d. Abt May 2003, Norwich Registration District, Norfolk, England, United Kingdom (Age 92 years) | |||
| Marriage | Abt May 1938 | Norwich Registration District, Norfolk, England, United Kingdom [3] |
||
| Children |
|
|||
| Family ID | F1262 | Group Sheet | Family Chart | ||
| Last Modified | 23 Nov 2015 | |||
| Event Map |
| Sources |