| Name | Stanley Pulford | |
| Birth | Abt Aug 1912 | Norwich Registration District, Norfolk, England, United Kingdom [1] |
| Gender | Male | |
| Death | Abt Aug 1913 | Norwich Registration District, Norfolk, England, United Kingdom [2] |
| Person ID | I3924 | Pulfords |
| Last Modified | 14 May 2012 | |
| Father | Robert Pulford, b. 10 Mar 1876, Norwich, Norfolk, England, United Kingdom d. Abt Sep 1943, Norwich Registration District, Norfolk, England, United Kingdom (Age 67 years) | |
| Mother | Maud Bridges, b. 7 May 1875, Norwich, Norfolk, England, United Kingdom d. Abt Feb 1955, Norwich Registration District, Norfolk, England, United Kingdom (Age 79 years) | |
| Marriage | 23 Sep 1893 | Sprowston, Norfolk, England, United Kingdom [3, 4, 5] |
| Family ID | F653 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|