| Name | John Hazel | |
| Birth | 1817 | Wilby, Suffolk, England, United Kingdom [1] |
|
||
| Christening | 17 Feb 1821 | Wilby, Suffolk, England, United Kingdom |
| Gender | Male | |
| Census | 6 Jun 1841 | Wilby, Suffolk, England, United Kingdom [2] |
| Census | 30 Mar 1851 | Stradbroke, Suffolk, England, United Kingdom [3] |
| Woodton Green | ||
|
||
| Death | 18 Dec 1857 | Laxfield, Suffolk, England, United Kingdom [4] |
|
||
| Person ID | I302 | Pulfords |
| Last Modified | 7 Jul 2016 | |
| Father | Joseph Hazel, b. 23 Nov 1783, Wilby, Suffolk, England, United Kingdom d. 10 Oct 1821, Wilby, Suffolk, England, United Kingdom (Age 37 years) | |
| Mother | Elizabeth Boast, b. 27 May 1792, Athelington, Suffolk, England, United Kingdom d. 19 May 1882, Wilby, Suffolk, England, United Kingdom (Age 89 years) | |
| Marriage | 27 Dec 1814 | Athelington, Suffolk, England, United Kingdom |
| Family ID | F108 | Group Sheet | Family Chart |
Family ![]() |
Rose Bardwell, b. Abt 1820, Wilby, Suffolk, England, United Kingdom d. 11 Jan 1846, Wilby, Suffolk, England, United Kingdom (Age 26 years) | |||||
| Marriage | 12 Oct 1841 | Wilby, Suffolk, England, United Kingdom |
||||
| Children |
|
|||||
| Family ID | F74 | Group Sheet | Family Chart | ||||
| Last Modified | 9 Jun 2007 | |||||
| Event Map |
| Sources |