| Name | Arthur Stanley Balls | |
| Birth | 6 May 1899 | Pakefield, Suffolk, England, United Kingdom [1] |
| Gender | Male | |
| Death | 26 Oct 1994 | Pakefield, Suffolk, England, United Kingdom [2] |
| Person ID | I2955 | Pulfords |
| Last Modified | 15 Dec 2017 | |
| Father | Henry Balls, b. Abt 1870, Chediston, Suffolk, England, United Kingdom d. Yes, date unknown | |
| Mother | Laura Houghton, b. Abt Aug 1877, Beccles, Suffolk, England, United Kingdom d. Abt Feb 1903, Mutford Registration District, Suffolk, England, United Kingdom (Age 25 years) | |
| Marriage | Abt Nov 1896 | Mutford Registration District, Suffolk, England, United Kingdom [3] |
| Family ID | F623 | Group Sheet | Family Chart |
Family ![]() |
Ivy Ethel Cochrane, b. Abt May 1904, Lowestoft, Suffolk, England, United Kingdom d. Abt 2001 (Age 96 years) | |
| Marriage | Abt May 1921 | Mutford Registration District, Suffolk, England, United Kingdom [4, 5] |
| Family ID | F1328 | Group Sheet | Family Chart |
| Last Modified | 15 Dec 2017 | |
| Event Map |
| Sources |
|