| Name | Eliza Ayers Cooper | |
| Birth | 1818 | |
| Christening | 29 Jun 1818 | Beccles, Suffolk, England, United Kingdom [1] |
| Gender | Female | |
| Death | Abt May 1886 | Depwade Registration District, Norfolk, England, United Kingdom [2] |
| Person ID | I2463 | Pulfords |
| Last Modified | 10 Mar 2014 | |
| Father | Unknown d. Yes, date unknown | |
| Mother | Charlotte Cooper, b. Abt 1798, Beccles, Suffolk, England, United Kingdom d. Abt May 1888, Depwade Registration District, Norfolk, England, United Kingdom (Age ~ 90 years) | |
| Marriage | Bef 1818 | |
| Family ID | F520 | Group Sheet | Family Chart |
Family ![]() |
||||||||
| Children |
|
|||||||
| Family ID | F521 | Group Sheet | Family Chart | ||||||
| Last Modified | 9 Jun 2007 | |||||||
| Event Map |
|
| Notes |
|
| Sources |