| Name | William Eaton | |
| Birth | 6 Jun 1809 | Toft Monks, Norfolk, England, United Kingdom |
| Gender | Male | |
| Census | 6 Jun 1841 | Toft Monks, Norfolk, England, United Kingdom [1] |
| Water Heath Lane | ||
| Death | Yes, date unknown | |
| Person ID | I237 | Pulfords |
| Last Modified | 6 Jul 2016 | |
| Father | Edward Eaton, b. 1761 d. 21 Jul 1839, Toft Monks, Norfolk, England, United Kingdom (Age 78 years) | |
| Mother | Susanna Coleby, b. 30 Jun 1765, Toft Monks, Norfolk, England, United Kingdom d. Yes, date unknown | |
| Marriage | Bef 1785 | |
| Family ID | F86 | Group Sheet | Family Chart |
Family ![]() |
Sarah Cooper, b. 1815, Aldeby, Norfolk, England, United Kingdom d. Yes, date unknown | |||
| Marriage | Between Apr 1842 and Jun 1842 | Norfolk, England, United Kingdom [2] |
||
| Census | 30 Mar 1851 | Raveningham, Norfolk, England, United Kingdom [3] |
||
| Cottage Farm | ||||
| Census | 7 Apr 1861 | Toft Monks, Norfolk, England, United Kingdom [4] |
||
| Census | 2 Apr 1871 | Toft Monks, Norfolk, England, United Kingdom [5] |
||
| Census | 3 Apr 1881 | Toft Monks, Norfolk, England, United Kingdom [6] |
||
| Loddon Road | ||||
|
||||
| Children |
|
|||
| Family ID | F88 | Group Sheet | Family Chart | ||
| Last Modified | 30 Jun 2016 | |||
| Event Map |
| Sources |