| Name | Rachel Pulford | |
| Birth | 31 Aug 1824 | Redenhall, Norfolk, England, United Kingdom [1] |
| Christening | 10 Oct 1824 | Redenhall, Norfolk, England, United Kingdom [2] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I1941 | Pulfords |
| Last Modified | 8 Jul 2016 | |
| Father | Thomas Pulford, b. Abt 1786, Weybread, Suffolk, England, United Kingdom d. Abt Jul 1871, Shipmeadow, Suffolk, England, United Kingdom (Age ~ 85 years) | |
| Mother | Jemmima Adams, b. Abt 1786, Alburgh, Norfolk, England, United Kingdom d. Abt Feb 1874, Wangford Registration District, Suffolk, England, United Kingdom (Age ~ 88 years) | |
| Marriage | 5 Jul 1815 | Alburgh, Norfolk, England, United Kingdom [3, 4] |
| Family ID | F403 | Group Sheet | Family Chart |
Family ![]() |
Henry Butcher, b. Abt 1815, Ditchingham, Norfolk, England, United Kingdom d. Yes, date unknown | |
| Marriage | 31 Oct 1846 | Wortwell, Norfolk, England, United Kingdom [5] |
| Marriage | Wortwell, Norfolk, England, United Kingdom |
|
| Wortwell Independent Meeting House | ||
| Family ID | F682 | Group Sheet | Family Chart |
| Last Modified | 8 Jul 2016 | |
| Event Map |
| Sources |