| Name | Harriett Elwood | |
| Birth | Abt 1870 | South Elmham St Cross, Suffolk, England, United Kingdom [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I1932 | Pulfords |
| Last Modified | 29 Jan 2007 | |
| Father | Samuel Elwood, b. Abt 1833, Cratfield, Suffolk, England, United Kingdom d. Yes, date unknown | |
| Mother | Maria Pulford, b. Abt 1831, Homersfield, Suffolk, England, United Kingdom d. Yes, date unknown | |
| Marriage | 6 Nov 1852 | Homersfield, Suffolk, England, United Kingdom [2, 3] |
| Family ID | F401 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |