| Male Samuel Bird |
| Birth | 1817 | Mettingham, Suffolk, England, United Kingdom |
| Christening | 6 Sep 1818 | Mettingham, Suffolk, England, United Kingdom |
| Death | Yes, date unknown | |
| Burial | 6 Jun 1898 | Mettingham, Suffolk, England, United Kingdom |
| Marriage | Abt Feb 1844 [1] | Wangford Registration District, Suffolk, England, United Kingdom [1] |
| Father | James Bird | F523 Group Sheet | |
| Mother | Mary | F523 Group Sheet | |
| Female Elizabeth Pulford |
| Birth | Abt 1822 | Mettingham, Suffolk, England, United Kingdom |
| Christening | 15 Dec 1822 | Mettingham, Suffolk, England, United Kingdom |
| Death | Yes, date unknown | |
| Burial | 12 Oct 1899 | Mettingham, Suffolk, England, United Kingdom |
| Father | Thomas Pulford | F203 Group Sheet | |
| Mother | Elizabeth Jay | F203 Group Sheet | |
| Male Frederick Bird |
| Birth | Abt 1846 | Mettingham, Suffolk, England, United Kingdom |
| Death | Yes, date unknown | |
| Burial |
| Male George Bird |
| Birth | Abt Feb 1848 | Mettingham, Suffolk, England, United Kingdom |
| Death | Yes, date unknown | |
| Burial |
| Female Eliza Bird |
| Birth | Abt 1850 | Mettingham, Suffolk, England, United Kingdom |
| Death | Yes, date unknown | |
| Burial |
| Male Walter Bird |
| Birth | Abt 1852 | Mettingham, Suffolk, England, United Kingdom |
| Death | Yes, date unknown | |
| Burial |
| Male James Bird |
| Birth | Abt 1857 | Mettingham, Suffolk, England, United Kingdom |
| Death | Yes, date unknown | |
| Burial |